| City | Charlotte |
| Subdivision | Carmel Park |
| Area | 5 |
| SubArea | 4 |
| Elementary | Sharon |
| Middle | Carmel |
| High School | Myers Park |
| Bedrooms | 6 |
| Full Baths | 5 |
| Half Baths | 2 |
| Year Built | 2004 |
| Acres | 1.65 |
| MLS# | 849867 |
| Status | Active |
| Type | 2 Story |
| Basement | Yes |
| Level | Heated | Unheated | Rooms |
| Upper | 2500 - 3000 | N/A | 2nd Kitchen, Baren Room, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Exercise, Media Room, Sitting Room |
| Main | 3200 - 3800 | 900 - 1100 | Breakfast Nook, Dining Room, Foyer, Great Room, Kitchen, Laundry Room, Living Room, Office, Sitting Room, Sun Room |
| Total | 5700 - 6800 | ||
| Amenities | Pond |
| Exterior | Fenced Yard, Hot Tub, In-Ground Gas Grill, In-Ground Irrigation, Outdoor Fireplace, Patio, Pool-In-Ground |
| HVAC | Gas Hot Air, Gas Water Heater, Multizone A/C, MultiZone Heat |
| Lot Description | Corner Lot |
| Parking | 3 Car Garage, 3+ Parking Spaces |
| Equipment | Cable Prewire, Ceiling Fan(s), Convection Oven, Cooktop Gas, Dishwasher, Double Oven, |
| Fireplace In | Gas Logs, Great Room, Living Room |
| Floor Covering | Brick, Ceramic Tile, Wall-to wall Carpet, Wood |
| Siding | Cedar Shake,Stone |
| Water/Sewer | City Sewer, City Water, Well |
| Heated by | Gas |
| Door / Windows | Insulated Windows |
Want to learn more about this property's location and the surrounding community? We would be glad to give you
an area tour, provide information or answer any questions.
Request Area Information
5511 CARMEL PARK
5Beds, 7.00 Baths, $2,075,000
5726 CHALLISFORD
5Beds, 6.00 Baths, $1,995,000
3302 LEAMINGTON
5Beds, 7.00 Baths, $1,950,000
3314 LEAMINGTON
6Beds, 8.00 Baths, $1,950,000
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Helen Adams Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2009 Carolina Multiple Listing Services, Inc. Date Updated: 8/31/2010