| City | Charlotte |
| Subdivision | Dilworth |
| Area | 5 |
| SubArea | 1 |
| Elementary | Dilworth |
| Middle | Sedgefield |
| High School | Myers Park |
| Bedrooms | 4 |
| Full Baths | 4 |
| Half Baths | 1 |
| Year Built | 1928 |
| Acres | 0.3 |
| MLS# | 864776 |
| Status | Active |
| Type | 2 Story / Basement |
| Style | Traditional |
| Basement | Yes |
| Level | Heated | Unheated | Rooms |
| Upper | 2100 - 2600 | N/A | Bedroom 2, Bedroom 3, Bedroom 4, Exercise, Laundry Room, Office |
| Main | 1800 - 2200 | N/A | Breakfast Nook, Den/Living Room, Dining Room, Kitchen, Living Room |
| Lower | N/A | 700 - 1000 | |
| Basement | N/A | 300 - 500 | |
| Total | 4000 - 4800 | ||
| Amenities | Playground |
| Exterior | In-Ground Irrigation, Patio, Porch - Screened |
| HVAC | Electric Hot Air, Gas Hot Air, Gas Water Heater, Heat Pump - AC |
| Parking | 3 Car Garage, Attached, Detached, Garage Door Opener |
| Equipment | Exhaust Fan, Grilltop, Ice Maker Connection, Microwave, Refrigerator, Security System |
| Fireplace In | Bonus Room, Den, Living Room |
| Floor Covering | Marble, Wood |
| Siding | Brick Veneer Full |
| Water/Sewer | City Sewer, City Water |
| Heated by | Gas |
| Door / Windows | Insulated Windows,Screen Door(s),Storm Door(s) |
Want to learn more about this property's location and the surrounding community? We would be glad to give you
an area tour, provide information or answer any questions.
Request Area Information
2026 WELLESLEY
4Beds, 5.00 Baths, $1,725,000
2024 WELLESLEY
5Beds, 6.00 Baths, $1,695,000
2015 W QUEENS Unit#.
4Beds, 4.00 Baths, $1,660,000
2102 PRINCETON
5Beds, 5.00 Baths, $1,625,000
2011 W QUEENS Unit#.
4Beds, 5.00 Baths, $1,560,000
2416 SELWYN Unit#G
4Beds, 4.00 Baths, $1,550,000
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Helen Adams Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2009 Carolina Multiple Listing Services, Inc. Date Updated: 8/31/2010