| City | Waxhaw |
| Subdivision | Longview |
| Area | 10 |
| SubArea | 1 |
| Elementary | Rea View |
| Middle | Marvin Ridge |
| High School | Marvin Ridge |
| Bedrooms | 6 |
| Full Baths | 5 |
| Half Baths | 4 |
| Year Built | 2007 |
| Acres | 0.62 |
| MLS# | 864009 |
| Status | Active |
| Type | 3 Story / Basement |
| Basement | Yes |
| Level | Heated | Unheated | Rooms |
| Upper | 3700 - 4400 | N/A | Baren Room, Bedroom 2, Bedroom 3, Billiards, Exercise, Media Room, Play Room |
| Main | 4100 - 4900 | 1300 - 1600 | Breakfast Nook, Dining Room, Great Room, Kitchen, Laundry Room, Living Room, Office, Sitting Room |
| Basement | 200 - 300 | N/A | Wine Cellar |
| Total | 8900 - 10500 | ||
| Amenities | Club House, Gated Community, Golf Course, Playground, Pond, Pool, Recreation Area, Tennis Courts |
| Exterior | Hot Tub, In-Ground Gas Grill, In-Ground Irrigation, Outdoor Fireplace, Patio, Pool-In-Ground, Terrace |
| HVAC | Central Air, Gas Hot Air, Multizone A/C, MultiZone Heat |
| Lot Description | On Golf Course, Waterfront |
| Parking | 3+ Car Garage, Attached, Side Load |
| Equipment | Central Vacuum, Dishwasher, Double Oven, Gas Range/Oven, Network Ready, Refrigerator, |
| Fireplace In | Den, Gas Logs, Living Room, Master Bedroom, Other |
| Floor Covering | Marble, Other, Wall-to wall Carpet, Wood |
| Siding | Hard Stucco,Stone |
| Water/Sewer | County Sewer, County Water |
| Heated by | Gas |
Want to learn more about this property's location and the surrounding community? We would be glad to give you
an area tour, provide information or answer any questions.
Request Area Information
8716 LONGVIEW CLUB
6Beds, 9.00 Baths, $2,999,900
414 FAIRHAVEN
5Beds, 8.00 Baths, $2,995,000
The data relating to real estate on this Web site derive in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Helen Adams Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2009 Carolina Multiple Listing Services, Inc. Date Updated: 8/31/2010